The ATTB UK Average Advertised Salary is ££35,514 a year
The ATTB UK Average Advertised Salary, without London is £30,340
These are the average advertised salary figures from April to October 2008
UK County Breakdown of Average Salaries(Click on the column titiles to re-order the data)
| Region | Average Salary | Sample Size |
| East Anglia | £29,685 | 69316 |
| East Midlands | £27,083 | 37694 |
| London | £38,998 | 340681 |
| North East | £26,067 | 13611 |
| North West | £26,922 | 88755 |
| Scotland | £28,791 | 40433 |
| South East | £28,488 | 90220 |
| South West | £28,188 | 63825 |
| Wales | £32,030 | 29891 |
| West Midlands | £29,566 | 61627 |
| Yorkshire and Humber | £26,988 | 44785 |
See Also
Major city breakdown
County breakdown
Enquires for further information or feedback please contact
customerservice@allthetopbananas.com